NEXT EVENT
THE NEXT K2PD IS ON 15 AUGUST 2027
K2PD
This point-to-point race takes place in August and starts just off Kennedy Highway in Kuranda and follows Black Mountain Road and the Bump track to Port Douglas. The course runs through native rainforest, open eucalypt forest, pine plantations and crosses picturesque creeks. It is a scenic course incorporated in the Mowbray National Park within the Wet Tropics World Heritage Area. The pyramid-shaped Black Mountain is a prominent feature of the race. The tropical rainforest is home to the endangered southern cassowary, a flightless bird that can grow to two metres in height.
It’s not often that we have such a spectacular view of Black Mountain. In the 16 years of the event, we’ve only been able to see if for a few years, after some pine trees were removed. But they are slowly growing back, and it will not be long before we, once again, lose our great view.
Date
15 August 2027
2027 Registration are yet to open
Information provided to the 2026 competitors and support crews
2026 K2PD Competitor Info Pack
Running safely on trails in FNQ
2026 The last 10km maps and description for runners
Course map
Race Directors and Contact
Lorraine Lawson – enquiries about registration, the route, transport, start line & early start, top end of the course (Start to Top of the Bump) & updates on Teams.
Heidi Sweeting – enquiries about the finish line.
Email:
Transport
Status
Non-certified solo trail race of 64 km, or 64 km team relay (2-4 runners).
Race History
Inaugural race was held on 28 August 2011.
From 2021 to 2025 the course route was adjusted to 60km to accommodate the temporary closure of Twin Bridges Track.
Race Records
K2PD SOLO Ultra
Males
Glen Robinson (2013) in a time of 5.14.07 – original 64km course.
Max McDonald (2025) in a time of 4:39:49 – 60km course.
Females
Stephanie Auston (2020) 5:18:52 – original 64km course.
Hannah Mendes (2025) 5:51:39 – 60km course.
60km K2PD Ultra Paraplegic Category: Jay Stevens (2026)
64km K2PD Relay: CWL (2018) in 4:46:51, 2018. Leg 1 (14km) Tim Jack, Leg 2 (14km) Craig Langdon (Combined time of 2:12); Leg 3 (21km) John Schreuder (1:28); Leg 4 (16km) Andrew Packer (1:06:51)
60km K2PD Relay: Brork Life (2025) in 4:55:53, 2025. Leg 1 (13km) & Leg 4 (17km) Emily Milnes; Leg 2 (14km) & Leg 3 (16km) Kate Wheaton
Past Winners
Past Winners – 64km K2PD Ultra | |||||||||||
Year | Male | Time | Female | Time | |||||||
2011 | Ben Carter | 5:45:14 | Julie Sager | 6:41:58 | |||||||
2012 | Oliver Zambon | 5:27:19 | Mandy Noble | 6:06:18 | |||||||
2013 | Glen Robinson | 5:14:07 (64km record) | Nikki Wynd | 5:52:38 | |||||||
2014 | Steve Cunningham | 5:55:47 | Yvette Edward | 6:09:18 | |||||||
2015 | David von Senden | 6:04:17 | Sonya Alba-Miller | 7:02:06 | |||||||
2016 | Bryan O’Mahony | 5.31.23 | Alena Scurrah | 6.55.52 | |||||||
2017 | David von Senden | 5:36:50 | Alena Scurrah | 6:32:39 | |||||||
2018 | Leo Schoepflin | 5:27:22 | Janelle Johnson | 6:11:57 | |||||||
2019 | Troy Ireland | 6:04:48 | Alena Scurrah | 6:23:53 | |||||||
2020 | Adam Fox | 5:27:05 | Stephanie Auston | 5:18:52 (64km record) | |||||||
Past Winners – 60km K2PD Ultra | |||||||||||
2021 | Alberto | 5:34:32 | Julie Lightfoot (2nd overall) | 5:37:02 | |||||||
2022 | Evan Kelly | 4:58:20 | Hannah Mendes | 6:37:51 | |||||||
2023 | Joshua Duff | 4:56:15 | Akane Goode | 6:26:16 | |||||||
2024 | Billy (William) O’Mealley | 4:45:04 | Salome Duff | 5:51:48 | |||||||
2025 | Max McDonald | 4:39:49 (60km record) | Hannah Mendes | 5:51:38 (60km record) | |||||||
Past Winners – 64km K2PD Ultra | |||||||||||
2026 | Joe Buck | 5:26:33 | Nadine Hunt | 7:05:22 | |||||||
Past Winners – 64km K2PD Relay teams | |||||||||||
Year | Team | Time | Team members | ||||||||
2011 | 1 team | No time recorded | No specified | ||||||||
2012 | Chicks with Kicks | 6:11:55 | No specified | ||||||||
2013 | ACE | 5.49.02 | No specified | ||||||||
2014 | Vanessa’s Team | 6.08.41 | No specified | ||||||||
2015 | Trail Chicks | 7:29:19 | Maria Pin, Mara Rooks, Rosie Cifuentes, Susie Alba | ||||||||
2016 | Basilisk Boys | 5.48.45 | Neil Bertram, Neal Kleve, Adrian Darveniza and Richard Curzon | ||||||||
2017 | Trinity Chicks | 5.28.47 | Legs 1 & 2 Tracey Mcdonald, Leg 3 Akane Goode, Leg 4 Angel Hayes | ||||||||
2018 | CWL | 4:46:51 (64km record) | Leg 1 Tim Jack & Leg 2 Craig Langdon (2:12) ; Leg 3 John Schreuder (1:28); Leg 4 Andrew Packer (1:06:51) | ||||||||
2019 | 3 chicks and a biker | 5:53:13 | Leg 1 Wes Swindale, Leg 2 Katherine Johnson, Leg 3 Kristin Soda, Leg 4 Christy King | ||||||||
2020 | The young and the breathless 🙂 | 6:08:10 | Leg 1 Jeanette Gegg, Leg 2 Kylie Brown, Leg 3 Robert Clause, Leg 4 Liam Madin | ||||||||
Past Winners – 60km K2PD Relay teams | |||||||||||
2021 | Redshank 4 | 5:23:44 | No specified | ||||||||
2022 | The Bogan Triathletes | 4:54:44 | Leg 1 Nadine Hunt, Leg 2 Josh Garnett, Leg 3 Jackie Staples, Leg 4 James Farrell | ||||||||
2023 | A Rose Among the Thorns | 5:46:03 | Leg 1 Frank Finn, Leg 2 Michael Conolly, Leg 3 Christine Twidale, Leg 4 Bruce Madin | ||||||||
2024 | OLD and BOLD | 4:50:25 | Leg 1 Francis Finn, Leg 2 Bruce Madin, Leg 3 Liam Madin, Leg 4 Jamieson Herring | ||||||||
2025 | Brork Life | 4:55:53 (60km record) | Leg 1 & Leg 4 Emily Milnes; Leg 2 & Leg 3 Kate Wheaton | ||||||||
Past Winners – 64km K2PD Relay teams | |||||||||||
2025 | Slice Roll 3.0 | 5:43:01 | Leg 1 & Leg 2 Kurtis Stirling; Leg 3 Michael Gardiner; Leg 4 Campbell Hattle | ||||||||
Past Winners – B2B | |||||||||||
Year | Male | Time | Female | Time | |||||||
2011 | Paul Ryan | 1:20:11 | Lucy Forbes | 1:25:18 | |||||||
2012 | Laurie Green | 1:07:09 (record holder) | Angel Hayes | 1:36:22 | |||||||
2013 | David Stevenson | 1:13:33 | Jacinta O’Neill | 1:19:36 | |||||||
2014 | Cam Mckay | 1:22:53 | Shaynee Filmer | 1:27:47 | |||||||
2015 | Paul McDowall | 1:25:12 | Julie Wilson | 1:38:03 | |||||||
2016 | Sean Cooper | 1:42:42 | Billie Fincham | 1:30:00 | |||||||
2017 | Adam Fox | 1:16:34 | Billie Fincham | 1:20:57 | |||||||
2018 | Ian Anderson | 1:16:50 | Julia Anderson | 1:13:30 (record holder) | |||||||
2019 | Nick Carling | 1:17:42 | Esin Akkartal | 1:36:52 | |||||||
2020 | Philip Harris | 1:18:28 | Jordan Anderton | 1:20:04 | |||||||
2021 | Race discontinued | ||||||||||
Results
RACE ORGANISERS
Dynamic Running Ltd. 2014-onwards
Cairns Road Runners and Triathlon Club 2011-2013

Map
2 comments
comments are closed.