64km K2PD Ultra and Relay
Registration for 2020 will open early in 2020
This Point-to-point race starts just off Kennedy Highway in Kuranda and follows Black Mountain Road and the Bump track to Port Douglas. The course runs through native rainforest, open eucalypt forest, pine plantations and crosses picturesque creeks. It is a scenic course incorporated in the Mowbray National Park within the Wet Tropics World Heritage Area. The pyramid-shaped Black Mountain is a prominent feature of the race. The tropical rainforest is home to the endangered southern cassowary, a flightless bird that can grow to two metres in height.
When
30 August 2020
Competitor information pack
This is the 2019 K2PD Competitor Info Pack and it contains all the details on the race.
Race fees for 2019
Race & Date 2019 | Category | Race Fees | |||
BLITZ | Early Bird | Standard | Late Entry | ||
K2PD (18+ only, Singlet extra | 7.00am, 29/10/2018-6.59am, 19/11/2018 | Ends 11.59pm, 31/5/2019 | Ends 11.59pm, 16/8/19 | Registration closes 11.59pm, 23/8/19 | |
Independent | 1st 10 entries: $60.00; 11th entry to end of blitz: $65.00 | $70.00 | $85.00 | $100.00 | |
ANQ member | $70.00 | $70.00 | $100.00 | ||
DR club member | $52.50 | $63.75 | $100.00 | ||
K2PD Relay (16+ only) , Singlet extra | n/a | Ends 11.59pm, 31/5/2019 | Ends 11.59pm, 16/8/19 | Registration closes 11.59pm, 23/8/19 | |
Independent | $35.00 | $40.00 | $50.00 | ||
ANQ member | $35.00 | $35.00 | $50.00 | ||
DR club member | $26.25 | $30.00 | $50.00 | ||
B2B (14+ only) , Singlet extra | n/a | Ends 11.59pm, 31/5/2019 | Ends 11.59pm, 23/8/19 | Registration closes 11.59pm, 23/8/19 | |
Independent | $20.00 | $35.00 | n/a | ||
ANQ member | $20.00 | $20.00 | n/a | ||
DR club member | $15.00 | $26.25 | n/a |
Transport
To the start
Return journey
Status
Non-certified trail race of 64 km. Other options include a 64 km relay and the 16 km Bump to Beach races.
How long in existence
Inaugural race was held on 28 August 2011.
Race records
64km individual ultra: Male – Glen Robinson (2013) 5:14:07; Female – Nikki Wynd (2013) 5:52:38
64km Relay: CWL in 4:46:51, 2018. Leg 1 (14km) Tim Jack, (Leg 2) 14km Craig Langdon (2:12) ; Leg 3 (21km) John Schreuder (1:28); Leg 4 (16km) Andrew Packer (1:06:51)
Past winners
64km K2PD Ultra
Year | Male | Time | Female | Time |
2011 | Ben Carter | 5:45:14 | Julie Sager | 6:41:58 |
2012 | Oliver Zambon | 5:27:19 | Mandy Noble | 6:06:18 |
2013 | Glen Robinson | 5:14:07 | Nikki Wynd | 5:52:38 |
2014 | Steve Cunningham | 5:55:47 | Yvette Edward | 6:09:18 |
2015 | David von Senden | 6:04:17 | Sonya Alba-Miller | 7:02:06 |
2016 | Bryan O’Mahony | 5.31.23 | Alena Scurrah | 6.55.52 |
2017 | David von Senden | 5:36:50 | Alena Scurrah | 6:32:39 |
2018
2019 |
Leo Schoepflin
Troy Ireland |
5:27:22
6:04:48 |
Janelle Johnson
Alena Scurrah (6th overall) |
6:11:57
6:23:53 |
64km K2PD Relay
Year | Team | Time | Team members |
2011 | 1 team | No time recorded | |
2012 | Chicks with Kicks | 6:11:55 | |
2013 | ACE | 5.49.02 | |
2014 | Vanessa’s Team | 6.08.41 | |
2015 | Trail Chicks | 7:29:19 | Maria Pin, Mara Rooks, Rosie Cifuentes, Susie Alba |
2016 | Basilisk Boys | 5.48.45 | Neil Bertram, Neal Kleve, Adrian Darveniza and Richard Curzon |
2017 | Trinity Chicks | 5.28.47 | Tracey Mcdonald, Legs 1 & 2, 27km; Akane Goode, Leg 3, 21km; Angel Hayes, Leg 4, 16km |
2018
2019 |
CWL
3 chicks and a biker |
4:46:51
5:53:13 |
Leg 1 14km Tim Jack & Leg 2 14km Craig Langdon (2:12) ; Leg 3 21km John Schreuder (1:28); Leg 4 16km Andrew Packer (1:06:51)
Leg 1 13km Wes Swindale, Leg 2 13km Katherine Johnson, Leg 3 21km Kristin Soda, Leg 4 17km Christy King
|
Results
Race Organisers
Dynamic Running Ltd. 2014-onwards
Cairns Road Runners and Triathlon Club 2011-2013
Pingback: Episode 93 – Kimmel Zundel Donovan | Ian Corless host of Talk Ultra podcast